| Specifications | VS-640 | VS-540 | VS-300 | ||
|---|---|---|---|---|---|
| Printing technology | Piezoelectric inkjet | ||||
| Media | Width | 8.3 to 64 in (210 to 1,625 mm) | 8.3 to 54 in (210 to 1,317 mm) | 7.2 to 30 in (182 to 762 mm) | |
| Thickness | Maximum 39 mil (1.0 mm) with liner for printing | ||||
| Maximum 16 mil (0.4 mm) with liner and 9 mil (0.22mm) without liner for cutting | |||||
| Roll outer diameter | Maximum 8.3 in (210 mm) | ||||
| Roll weight | Maximum 88 lbs (40 kg) | Maximum 66 lbs (30 kg) | Maximum 55 lbs (25 kg) | ||
| Core diameter | 3 in (76.2 mm) or 2 in (50.8 mm) | ||||
| Printing/cutting width | Maximum 63 in (1,600 mm) | Maximum 53 in (1,346 mm) | Maximum 29 in (736 mm) | ||
| Ink cartridges | Type | Roland ECO-SOL MAX INK | |||
| Capacity | 220 ml or 440 ml *MT and WH in 220 only | ||||
| Colors | Eight colors (cyan, magenta, yellow, black, light cyan, light magenta, metallic silver and white), six colors (cyan, magenta, yellow, black, light cyan, and light magenta), or four colors (cyan, magenta, yellow, and black) | ||||
| Printing resolution (dots per inch) | Maximum 1,440 dpi | ||||
| Ink Configuration & Print Modes | Resolution | ||||
| 4 Color CMYK | |||||
| Billboard (Banner) | 360×720 | 248.6 sqft/hr (23.1 sqm/hr) | 228.2 sqft/hr (21.2 sqm/hr) | N/A | |
| High Speed (Banner) | 540×360 | 190.5 sqft/hr (17.7 sqm/hr) | 180.8 sqft/hr (16.8 sqm/hr) | N/A | |
| Standard (Banner) | 540×720 | 141 sqft/hr (13.1 sqm/hr) | 130.2 sqft/hr (12.1 sqm/hr) | N/A | |
| High Quality (Banner) | 1440×720 | 58 sqft/hr (5.4 sqm/hr) | 54.9 sqft/hr (5.1 sqm/hr) | N/A | |
| High Speed (Vinyl) | 360×720 | 141 sqft/hr (13.1 sqm/hr) | 132.4 sqft/hr (12.3 sqm/hr) | 104.4 sq ft(9.7 sq m) | |
| Standard (Vinyl) | 540×720 | 117 sqft/hr (10.9 sqm/hr) | 109.8 sqft/hr (10.2 sqm/hr) | 87.2 sq ft(8.1 sq m) | |
| High Quality (Vinyl) | 1440×720 | 51.6 sqft/hr (4.8 sqm/hr) | 43 sqft/hr (4 sqm/hr) | 28 sq ft(2.6 sq m) | |
| 6 or 8 Color CMYK | |||||
| High Speed (Banner) | 360×720 | 95.8 sqft/hr (8.9 sqm/hr) | 90.4 sqft/hr (8.4 sqm/hr) | N/A | |
| Standard (Banner) | 540×720 | 68.9 sqft/hr (6.4 sqm/hr) | 64.6 sqft/hr (6 sqm/hr) | N/A | |
| High Quality (Banner) | 1440×720 | 24.7 sqft/hr (2.3 sqm/hr) | 21.5 sqft/hr (2 sqm/hr) | N/A | |
| High Speed (Vinyl) | 360×720 | 68.9 sqft/hr (6.4 sqm/hr) | 64.6 sqft/hr (6 sqm/hr) | 51.7 sq ft(4.8 sq m) | |
| Standard (Vinyl) | 540×720 | 58 sqft/hr (5.4 sqm/hr) | 53.8 sqft/hr (5 sqm/hr) | 42 sq ft(3.9 sq m) | |
| High Quality (Vinyl) | 1440×720 | 24.7 sqft/hr (2.3 sqm/hr) | 21.5 sqft/hr (2 sqm/hr) | 18.3 sq ft(1.7 sq m) | |
| Metallic/White | |||||
| CMYKLcLmMt (Blended) | 1440×720 | 15 sqft/hr (1.4 sqm/hr) | 14.3 sqft/hr (1.33 sqm/hr) | 12.1 sq ft(1.12 sq m) | |
| White Only | 1440×720 | 24.7 sqft/hr (2.3 sqm/hr) | 21.3 sqft/hr (1.98 sqm/hr) | 18.3 sq ft(1.7 sq m) | |
| Metallic Silver Only | 1440×720 | 19.3 sqft/hr (1.8 sqm/hr) | 19.2 sqft/hr (1.78 sqm/hr) | 16.5 sq ft(1.53 sq m) | |
| White -> CMYKLcLm CMYKLcLm -> White | 1440×720 | 10.7 sqft/hr (1 sqm/hr) | 9 sqft/hr (0.84 sqm/hr) | 7.9 sq ft(0.73 sq m) | |
| White -> CMYKMt CMYKMt -> White | 1440×720 | 4.3 sqft/hr (0.4 sqm/hr) | 4.6 sqft/hr (0.43 sqm/hr) | 4 sq ft(0.37 sq m) | |
| Metallic -> CMYKLcLm | 1440×720 | 6.4 sqft/hr (0.59 sqm/hr) | 6.1 sqft/hr (0.57 sqm/hr) | 5.3 sq ft(0.5 sq m) | |
| Cutting speed | 0.39 in/s to 11.81 in/s (10 to 300 mm/s) | ||||
| Blade force | 30 to 300 gf | ||||
| Blade offset | 0 to 0.059 in. (0 to 1.5 mm) | ||||
| Software resolution (when cutting) | (0.000984 in./step (0.025 mm/step) | ||||
| Distance accuracy (when printing) | Error of less than ±0.3% of distance traveled, or ±0.3 mm, whichever is greater | ||||
| Distance accuracy (when cutting) | Error of less than ±0.4% of distance traveled, or ±0.3 mm, whichever is greater | ||||
| When distance correction has been performed (when the setting for [CUTTING MENU] – [CALIBRATION] has been made): Error of less than ±0.2% of distance traveled, or ±0.1 mm, whichever is greater | |||||
| Repeatability (when cutting) | ±0.1 mm or less | ||||
| Alignment accuracy for printing and cutting | ±0.5 mm or less | ||||
| Alignment accuracy for printing and cutting when reloading media | Error of less than ±0.5% of distance traveled, or ±3 mm, whichever is greater | ||||
| Media heating system | Print heater | Setting range for the preset temperature: 86 to 112ºF (30 to 45ºC) | |||
| Dryer | Setting range for the preset temperature: 86 to 122ºF (30 to 50ºC) | ||||
| Connectivity | Ethernet (10BASE-T/100BASE-TX, automatic switching) | ||||
| Power-saving function | Automatic sleep feature | ||||
| Power requirements | AC 100 to 120 V ±10%, 8.2A, 50/60 Hz or | AC 100 to 120 V ±10%, 7.9A, 50/60 Hz or | AC 100 to 120 V ±10%, 5.6A, 50/60 Hz or | ||
| AC 220 to 240 V ±10%, 4.2A, 50/60 Hz | AC 220 to 240 V ±10%, 4.0A, 50/60 Hz | AC 220 to 240 V ±10%, 2.9A, 50/60 Hz | |||
| Power consumption | During operation | Approx. 1,080 W | Approx. 1,050 W | Approx. 740 W | |
| Sleep mode | Approx. 14.8 W | Approx. 14.4 W | Approx. 14.4 W | ||
| Acoustic noise level | During operation | 64 dB (A) or less | |||
| During standby | 41 dB (A) or less | ||||
| Environmental | Power on | Temperature: 15 to 32ºC (59 to 90ºF) [20ºC (68ºF) or more recommended], Humidity: 35 to 80%RH (no condensing) | |||
| Power off | Temperature: 5 to 40ºC (41 to 104ºF), humidity: 20 to 80%RH (no condensing) | ||||
| Dimensions (with stand) | 101.4 (W) x 27.8 (D) x 43.5 (H) in (2,575 (W) x 705 (D) x 1,105 (H) mm) | 91.2 (W) x 27.8 (D) x 43.5 (H) in (2,315 (W) x 705 (D) x 1,105 (H) mm) | 42.4 (W) x 27.8 (D) x 43.5 (H) in (1,075 (W) x 705 (D) x 1,105 (H) mm) | ||
| Weight (with stand) | 287 lbs (130 kg) | 265 lbs (120 kg) | 199 lbs (90 kg) | ||
| Optional Items | TU2 take-up reel | ||||
| Included items | Stand, power cord, blade, blade holder, media clamps, media holder, replacement blade for separating knife, software RIP, user’s manual, etc. | ||||
| Roland VersaWorks System Requirements | |||||
| Operating system | Windows® 7 (32-bit, 64-bit) | ||||
| Windows Vista® (32-bit, 64-bit) | |||||
| Windows® XP (32-bit, 64-bit) | |||||
| CPU | Core™2 Duo, 2.0 GHz or faster recommended | ||||
| RAM | 2 GB or more recommended | ||||
| Video card and monitor | A resolution of 1280 x 1024 resolution or more recommended | ||||
| Free hard-disk space | 40 GB or more recommended | ||||
| Hard-disk file system | NTFS format | ||||
| Optical drive | DVD-ROM drive | ||||
Harga:
VersaCAMM VS-540 Rp. 185 juta.(Sudah tidak di import lagi)
VersaCAMM VS-640 Rp. 200 juta. Rp. 190 juta.
Minat atau inging melihat demo mesin digital printing Roland VersaCAMM VS-540 dan Roland VersaCAMM VS-640 bisa menghubungi Agung – 082260017989.
catatan: Untuk perhitungan BEP mesin bisa menghubungi no diatas.

mas verscamm 540 sama vs 640 bedanya apa???/ itu harga nya ga bisa kurang mas
Beda di ukuran aja pak, VS 540 ukuran lebar cetak 1,3 meter, sedangkan VS 640 ukuran lebar cetak 1,6 meter.
Untuk harga bisa kontak melalui email pak.
Trim’s.
mas ada gak mesin digital printing 3.2m yang harganya kisaran 30tj trim
Tidak ada pak, untuk yang termurah ukuran 3,2 meter buatan China harganya 184 juta.
Trim’s.
Pak Agung numpang info buat Pak Abu, saya jual mesin sekon. mudah-mudahan kita bisa kerja sama.
@ Pak Abu, bpk bsa hub saya di 081210766543
Silahkan pak.
Pak, kalau versi vs-300 harga berapa ?
Mas Mau Nanya Harga Baru Rollan Vs540 Berapa?
Kalo bekas berapa?
Sudah dibalas via email pak.
Trim’s.
pak saya mau nyari mesin outdoor yang kisaran 250 jt dapat mesin apa aja pak… trims
mesin ni bisa di hantar d malaysia tak?
Untuk Malaysia sudah ada distributor Roland.
Trim’s.
Pak agung sy buka percetakan ada nggak mesin digital printing
yang lebar 1 m /1,3 m. harga yang paling murah berapa dan cara pembayaran gimana biaya operasional kita berapa untuk spanduk per meter
Buatan Jepang ukuran 1,3 meter ada Mutoh dan Mimaki, harga 145 juta.
Trim’s.
saya ingin membuka usaha percetakan
mencetak kop surat, invoice, spanduk, baner , surat suara dll kira-kira berapa modalnya trims